Rates - Bahrain
Pricing
-
Per Hour Rate
-
Per Day Rate
-
Airport Transfer
GMC YUKON | 15 BD / Hour *BD 10 per hour waiting charge |
LAND CRUISER PRADO | 15 BD / Hour *BD 10 per hour waiting charge |
BMW | 25 BD / Hour *BD 10 per hour waiting charge |
FORD TAURUS | 12 BD / Hour *BD 10 per hour waiting charge |
LEXUS SEDAN | 25 BD / Hour *BD 10 per hour waiting charge |
CHEVROLET TAHOE SUV | 15 BD / Hour *BD 10 per hour waiting charge |
GMC YUKON | 120 BD / Day 8 hours |
LAND CRUISER PRADO | 120 BD / Day 8 hours |
BMW | 160 BD / Day 8 hours |
FORD TAURUS | 80 BD / Day 8 hours |
LEXUS SEDAN | 160 BD / Day 8 hours |
CHEVROLET TAHOE SUV | 120 BD / Day 8 hours |
GMC YUKON | 15 BD / Hour *depend on picking up area |
LAND CRUISER PRADO | 15 BD / Hour *depend on picking up area |
BMW | 15 BD / Hour *depend on picking up area |
FORD TAURUS | 12 BD / Hour *depend on picking up area |
LEXUS SEDAN | 15 BD / Hour *depend on picking up area |
CHEVROLET TAHOE SUV | 15 BD / Hour *depend on picking up area |
Rates - From Bahrain Airport to Saudi arabia
To | Full Size | Luxury / SUV |
Alkhobar – One Way | 40 | 45 |
Alkhobar – Round Trip | 80 | 90 |
Dammam City – One Way | 45 | 50 |
Dammam City – Round Trip | 90 | 100 |
Dammam Airport – One Way | 45 | 50 |
Dammam Airport – Round Trip | 90 | 100 |
Ras Tanoura – One Way | 55 | 60 |
Ras Tanoura – Round Trip | 100 | 110 |
Jubail City – One Way | 70 | 75 |
Jubail City – Round Trip | 120 | 130 |
Riyadh-One way | 140 | 150 |
Riyadh – Round Trip | 220 | 250 |